| Active Ingredient: | Ivermectin |
|---|---|
| Indication: | Treatment of Parasitic Infections |
| Manufacturer: | Actiza Pharmaceutical Pvt. Ltd. |
| Strength: | 3mg + 6mg + 12mg |
| Packaging: | 10 Tablets in 1 Strip |
| Delivery Time: | 6 To 15 days |
Ivermectin Tablet |
||||
|---|---|---|---|---|
| 3mg | Price | Qty | Cart | |
| 100 Tablet/s | $58.00 | |||
| 200 Tablet/s | $111.00 | |||
| 300 Tablet/s | $160.00 | |||
| 500 Tablet/s | $260.00 | |||
| 1000 Tablet/s | $510.00 | |||
Ivercor 12mg (Ivermectin) |
||||
|---|---|---|---|---|
| pa_qty | Price | Qty | Cart | |
| 100 Tablet/s | $80.00 | |||
| 200 Tablet/s | $150.00 | |||
| 300 Tablet/s | $220.00 | |||
| 500 Tablet/s | $360.00 | |||
| 1000 Tablet/s | $705.00 | |||
Ivercor 3mg (Ivermectin) |
||||
|---|---|---|---|---|
| 3mg | Price | Qty | Cart | |
| 100 Tablet/s | $58.00 | |||
| 200 Tablet/s | $111.00 | |||
| 300 Tablet/s | $160.00 | |||
| 500 Tablet/s | $260.00 | |||
| 1000 Tablet/s | $510.00 | |||
Ivercor 6mg (Ivermectin) |
||||
|---|---|---|---|---|
| 6mg | Price | Qty | Cart | |
| 100 Tablet/s | $70.00 | |||
| 200 Tablet/s | $120.00 | |||
| 300 Tablet/s | $174.00 | |||
| 500 Tablet/s | $280.00 | |||
| 1000 Tablet/s | $550.00 | |||
Leave A Review