| Active Ingredient: | Eszopiclone |
|---|---|
| Indication: | Anxiety and Insomnia |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd |
| Strength: | 2mg / 3mg |
| Packaging: | 10 Tablets in a Strip |
| Delivery Time: | 6 To 15 days |
Zunestar (Eszopiclone) |
||||
|---|---|---|---|---|
| 2mg/3mg | Price | Qty | Cart | |
| 50 Tablet/s | SGD$115.20 | |||
| 100 Tablet/s | SGD$217.60 | |||
| 200 Tablet/s | SGD$396.80 | |||
| 300 Tablet/s | SGD$537.60 | |||
| 500 Tablet/s | SGD$627.20 | |||
Zunestar 2mg (Eszopiclone) |
||||
|---|---|---|---|---|
| 2mg | Price | Qty | Cart | |
| 50 Tablet/s | SGD$115.20 | |||
| 100 Tablet/s | SGD$217.60 | |||
| 200 Tablet/s | SGD$396.80 | |||
| 300 Tablet/s | SGD$537.60 | |||
| 500 Tablet/s | SGD$627.20 | |||
Zunestar 3mg (Eszopiclone) |
||||
|---|---|---|---|---|
| 3mg | Price | Qty | Cart | |
| 50 Tablet/s | SGD$121.60 | |||
| 100 Tablet/s | SGD$230.40 | |||
| 200 Tablet/s | SGD$435.20 | |||
| 300 Tablet/s | SGD$563.20 | |||
| 500 Tablet/s | SGD$640.00 | |||
Leave A Review