
× ![Zoomed Image]()
Zopiclone
No reviews yet.
Active Ingredient: | Zopiclone |
---|---|
Indication: | Anxiety and Insomnia |
Manufacturer: | HAB Pharmaceuticals & Research Ltd |
Strength: | 10mg, 7.5mg |
Packaging: | 10 Tablets in a Strip |
Delivery Time: | 6 To 15 days |
Category: Sleeping Pills, Zopiclone
Zopiclone

10mg/7.5mg | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablet/s | $75.00 | |||
100 Tablet/s | $130.00 | |||
200 Tablet/s | $220.00 | |||
300 Tablet/s | $270.00 | |||
500 Tablet/s | $350.00 |
Zopiclone 7.5 mg (Zopifresh)

7.5mg | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablet/s | $75.00 | |||
100 Tablet/s | $130.00 | |||
200 Tablet/s | $220.00 | |||
300 Tablet/s | $270.00 | |||
500 Tablet/s | $350.00 |
Zopisign 10mg (Zopiclone)

10mg | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
70 Tablet/s | $126.00 | |||
140 Tablet/s | $226.00 | |||
280 Tablet/s | $415.00 | |||
420 Tablet/s | $567.00 | |||
560 Tablet/s | $594.00 |
Zopisign 7.5Mg (Zopiclone)

7.5mg | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
70 Tablet/s | $88.00 | |||
140 Tablet/s | $157.00 | |||
280 Tablet/s | $291.00 | |||
420 Tablet/s | $396.00 | |||
560 Tablet/s | $415.00 |
Leave A Review